Inventory
| Thickness | Grade | Footage |
| 8/4" | Select & FAS | 100 |
| Thickness | Grade | Footage |
| 4/4" | Superior | 2475 |
| 4/4" | Prem Frame | 2105 |
| 5/4" | Superior | 1975 |
| 5/4" | Prem Frame | 1775 |
| 6/4" | Prem Frame | 450 |
| 8/4" | Superior | 1460 |
| Thickness | Grade | Footage |
| 4/4" | Qtd | 0 |
| 4/4" | Qtd Figured | 0 |
| 8/4" | Qtd | 82 |
| Thickness | Grade | Footage |
| 3/4" | Select & FAS | 0 |
| 3/4" | Selected BKBD | 0 |
| 3/4" | Common BKBD | 0 |
| 4/4" | Select & FAS | 7025 |
| 4/4" | #1 Common | 2405 |
| 5/4" | Select & FAS | 100 |
| 5/4" | #1 Common | 2310 |
| 6/4" | Select & FAS |
3475 |
| 6/4" | #1 Common | 300 |
| 8/4" | Select & FAS | 8195 |
| 8/4" | #1 Common | 2375 |
| 8/4" | Swamp Ash | 0 |
| 10/4" | Select & FAS | 5575 |
| 10/4" | #1 Common | 2350 |
| 12/4" | Select & FAS | 3475 |
| 12/4" | #1 Common | 1670 |
| 16/4" | Select & FAS | 0 |
| 16/4" | #1 Common | 1275 |
| Thickness | Grade | Footage |
| 4/4" | 10" Up Select & FAS | 120 |
| 5/4" | 10" Up Select & FAS | 30 |
| 6/4" | 10" Up Select & FAS | 100 |
| 8/4" | 10" Up Select & FAS | 2200 |
| 10/4" | 10" Up Select & FAS | 325 |
| 12/4" | 10" Up Select & FAS | 2465 |
| 16/4" | 10" Up Select & FAS | 0 |
| Thickness | Grade | Footage |
| 3/4" | Select & FAS | 0 |
| 4/4" | Select & FAS | 975 |
| 5/4" | Select & FAS | 420 |
| 6/4" | Select & FAS | 0 |
| 8/4" | Select & FAS | 975 |
| 10/4" | Select & FAS | 6150 |
| 12/4" | Select & FAS | 4580 |
| 16/4" | Select & FAS | 0 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 3015 |
| 5/4" | Select & FAS | 0 |
| 6/4" | Select & FAS | 0 |
| 8/4" | Select & FAS | 225 |
| 10/4" | Select & FAS | 375 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 2260 |
| 4/4" | #1 Common | 5670 |
| 4/4" | #2 Common | 3420 |
| 5/4" | Select & FAS | 4730 |
| 5/4" | #1 Common | 450 |
| 5/4" | #2 Common | 880 |
| 6/4" | Select & FAS | 0 |
| 6/4" | #1 Common | 350 |
| 8/4" | Select & FAS | 500 |
| 8/4" | #1 Common | 2865 |
| 10/4" | Select & FAS | 40 |
| 10/4" | #1 Common | 350 |
| 12/4" | Select & FAS | |
| 12/4" | #2 Common | 275 |
| 16/4" | Select & FAS | |
| 16/4" | #1 Common | 300 |
| Thickness | Grade | Footage |
| 4/4" | 10" Up Select & FAS | |
| 5/4" | 10" Up Select & FAS | 3440 |
| 6/4" | 10" Up Select & FAS | 1325 |
| 8/4" | 10" Up Select & FAS | 670 |
| 10/4" | 10" Up Select & FAS | 1400 |
| 12/4" | 10" Up Select & FAS | 400 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 35580 |
| 5/4" | Select & FAS | 2700 |
| 6/4" | Select & FAS | 1925 |
| 8/4" | Select & FAS | 5360 |
| 10/4" | Select & FAS | 3105 |
| 12/4" | Select & FAS | 7550 |
| 16/4" | Select & FAS | 0 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 1450 |
| 4/4" | #1 Common | 700 |
| 6/4" | Select & FAS | 290 |
| 6/4" | #1 Common | 140 |
| 8/4" | Select & FAS | 825 |
| 8/4" | #1 Common | 100 |
| Thickness | Grade | Footage |
| 4/4" | 10" Up Select & FAS | 390 |
| 8/4" | 10" Up Select & FAS | 310 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 3950 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 1820 |
| 4/4" | #1 Common | 6435 |
| 5/4" | Select & FAS | 500 |
| 6/4" | Select & FAS | 0 |
| 8/4" | Select & FAS | 1235 |
| 8/4" | #1 Common | 945 |
| 12/4" | Select & FAS | 0 |
| Thickness | Grade | Footage |
| 4/4" | 10" Up Select & FAS | 75 |
| 5/4" | 10" Up Select & FAS | 505 |
| 6/4" | 10" Up Select & FAS | 330 |
| 8/4" | 10" Up Select & FAS |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS Yellow | 1985 |
| 4/4" | Select & FAS Paper | 570 |
| 5/4" | Select & FAS | 1845 |
| 6/4" | Select & FAS | 1950 |
| 8/4" | Select & FAS | 1760 |
| 10/4" | Select & FAS | 100 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 320 |
| 4/4" | #1 Common | 0 |
| Thickness | Grade | Footage |
| 3/4" | #1 Common | 100 |
| 4/4" | Select & FAS | |
| 4/4" | #1 Common | 1505 |
| 4/4" | #2 Common | 11298 |
| 4/4" | Wattled | 300 |
| 5/4" | Select & FAS | |
| 5/4" | #1 Common | 80 |
| 6/4" | Select & FAS | |
| 6/4" | #1 Common | |
| 8/4" | Select & FAS | |
| 8/4" | #1 Common |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 7630 |
| 4/4" | #1 Common | 145 |
| 4/4" | #2 Common | 900 |
| 4/4" | Select & FAS (shorts) | 400 |
| 5/4" | Select & FAS | 2915 |
| 5/4" | #1 Common | 3910 |
| 5/4" | #2 Common | 3255 |
| 6/4" | Select & FAS | 840 |
| 6/4" | #1 Common | 3700 |
| 6/4" | #2 Common | 1310 |
| 8/4" | Select & FAS | 2320 |
| 8/4" | #1 Common | 1750 |
| 10/4" | Select & FAS | 3015 |
| 10/4" | #1 Common | 450 |
| 12/4" | Select & FAS | 300 |
| 16/4" | Select & FAS | 1670 |
| 5/8" | Selected BKBD | 7130 |
| 5/8" | Common BKBD | 5650 |
| Thickness | Grade | Footage |
| 4/4" | 10" Up Select & FAS | 1180 |
| 5/4" | 10" Up Select & FAS | 60 |
| 6/4" | 10" Up Select & FAS | 520 |
| 8/4" | 10" Up Select & FAS | 100 |
| 10/4" | 10" Up Select & FAS | 180 |
| 12/4" | 10" Up Select & FAS | 1450 |
| 16/4" | 10" Up Select & FAS | 0 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 4540 |
| 5/4" | Select & FAS | 925 |
| 6/4" | Select & FAS | 2300 |
| 8/4" | Select & FAS | 4450 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 1965 |
| 4/4" | #1 Common | 2540 |
| 4/4" | #2 Common | 4115 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | |
| 4/4" | 8" Up Select & FAS | |
| 4/4" | #1 Common | 7300 |
| 8/4" | Select & FAS | 1700 |
| Thickness | Grade | Footage |
| 4/4" | Select | 0 |
| 8/4" | #2 Common (S2S) | 800 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 50 |
| 4/4" | #1 Common | 1150 |
| 4/4" | #2 Common | 0 |
| 6/4" | Select & FAS | 0 |
| 6/4" | #1 Common | 0 |
| 6/4" | #2 Common | 200 |
| 10/4" | Select & FAS | 300 |
| 12/4" | #1 Common | 0 |
| Thickness | Grade | Footage |
| 6/4" | 10" Up Select & FAS | 0 |
| 10/4" | 10" Up Select & FAS |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 35 |
| 4/4" | #1 Common | 2130 |
| 6/4" | Select & FAS | 0 |
| 8/4" | Select & FAS | 0 |
| 8/4" | #1 Common | |
| 8/4" | #2 Common | 100 |
| 10/4" | Select & FAS | 0 |
| 10/4" | #1 Common | 75 |
| 12/4" | #2 Common | 310 |
| Thickness | Grade | Footage |
| 8/4" | 10" Up Select & FAS | |
| 12/4" | 10" Up Select & FAS | 0 |
| Thickness | Grade | Footage |
| 12/4" | FAS | 800 |
| Thickness | Grade | Footage |
| 10/4" | Select & FAS | 0 |
| 10/4" | #1 Common | 250 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 5325 |
| 4/4" | #1 Common | 3520 |
| 4/4" | #2 Common | 570 |
| 5/4" | Select & FAS | |
| 5/4" | #1 Common | 700 |
| 6/4" | Select & FAS | |
| 6/4" | #1 Common | 220 |
| 6/4" | #2 Common | 350 |
| 8/4" | Select & FAS | 3225 |
| 8/4" | #1 Common | 450 |
| 10/4" | Select & FAS | 775 |
| 5/8" | Select BKBD | 14345 |
| 5/8" | Common BKBD | 7980 |
| Thickness | Grade | Footage |
| 4/4" | 10" Up Select & FAS | 2460 |
| 5/4" | 10" Up Select & FAS | |
| 6/4" | 10" Up Select & FAS | 35 |
| 8/4" | 10" Up Select & FAS | 250 |
| 10/4" | 10" Up Select & FA | 200 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 815 |
| 4/4" | #1 Common | 2335 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 290 |
| 5/4" | Select & FAS |
| Thickness | Grade | Footage |
| 4/4" | 10" & Up Select & FAS | 500 |
| 5/4" | 10" & Up Select & FAS | 510 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 325 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 2890 |
| 4/4" | #1Com | 100 |
| 5/4" | Select & FAS | 550 |
| 5/4 | #1Com | 825 |
| 8/4" | Select & FAS | 910 |
| 8/4" | #1Com | 100 |
| Thickness | Grade | Footage |
| 4/4" | 10" & Up Select & FAS | 3110 |
| 5/4" | 10" & Up Select & FAS | 4200 |
| 8/4" | 10" & Up Select & FAS | 1650 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 4325 |
| 5/4" | Select & FAS | 410 |
| 6/4" | Select & FAS | 610 |
| Thickness | Grade | Footage |
| 4/4" | FAS | 300 |
| 4/4" | #1 Common | 2205 |
| 4/4" | #2 Common | 200 |
| 5/4" | FAS | 160 |
| 5/4" | #1 Common | 1600 |
| 6/4" | FAS | 725 |
| 7/4" | FAS | 75 |
| 8/4" | FAS | 425 |
| 8/4" | #1 Common | 825 |
| 10/4" | FAS | 0 |
| 10/4" | #1 Common | 1175 |
| 12/4" | FAS | 0 |
| 16/4" | FAS | 0 |
| Thickness | Grade | Footage |
| 4/4" | Ribbon Striped | 560 |
| 5/4" | Ribbon Striped | 1810 |
| 6/4" | Ribbon Striped | 2080 |
| 7/4" | Ribbon Striped | 300 |
| 8/4" | Ribbon Striped | 2110 |
| 10/4" | Ribbon Striped | 0 |
| 11/4" | Ribbon Striped | 210 |
| 12/4" | Ribbon Striped | 500 |
| 16/4" | Ribbon Striped | 510 |
| Thickness | Grade | Footage |
| 4/4" | 10" Up FAS | 625 |
| 5/4" | 10" Up FAS | 825 |
| 6/4" | 10" Up FAS | 100 |
| 7/4" | 10" Up FAS | 2850 |
| 8/4" | 10" Up FAS | 770 |
| 10/4" | 10" Up FAS | 45 |
| 12/4" | 10" Up FAS | 0 |
| 16/4" | 10" Up FAS | 0 |
| Thickness | Grade | Footage |
| 4/4" | FAS | 300 |
| 4/4" | #1 Common | 3785 |
| 5/4" | FAS | |
| 5/4" | #1 Common | 3275 |
| 6/4" | FAS | 115 |
| 6/4" | #1 Common | 1350 |
| 6/4" | #2 Common | 620 |
| 8/4" | FAS | 100 |
| 8/4" | #1 Common | 4850 |
| 10/4" | FAS | 0 |
| 12/4" | FAS | 150 |
| 12/4" | #1 Common | 850 |
| 16/4" | FAS | 0 |
| 16/4" | #1 Common | 170 |
| Thickness | Grade | Footage |
| 4/4" | Ribbon Striped | 1290 |
| 5/4" | Ribbon Striped | 475 |
| 6/4" | Ribbon Striped | 2070 |
| 8/4" | Ribbon Striped | 680 |
| 10/4" | Ribbon Striped | 1480 |
| 12/4" | Ribbon Striped | 1100 |
| 16/4" | Ribbon Striped | 1310 |
| Thickness | Grade | Footage |
| 4/4" | 10" Up FAS | 50 |
| 5/4" | 10" Up FAS | 100 |
| 6/4" | 10" Up FAS | 0 |
| 8/4" | 10" Up FAS | 0 |
| 10/4" | 10" Up FAS | 0 |
| 12/4" | 10" Up FAS | 0 |
| 16/4" | 10" Up FAS | 0 |
| Thickness | Grade | Footage |
| 4/4" | #1 Common | 105 |
| 5/4" | FAS | 55 |
| 6/4" | FAS | 0 |
| 8/4" | FAS | 80 |
| Thickness | Grade | Footage |
| 5/4" | Ribbon Striped | 300 |
| 6/4" | Ribbon Striped | 3530 |
| 8/4" | Ribbon Striped | 4840 |
| Thickness | Grade | Footage |
| 4/4" | 10" Up FAS | 0 |
| 5/4" | 10" Up FAS | |
| 8/4" | 10" Up FAS | 285 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 1200 |
| 4/4" | #1Com | 505 |
| 5/4" | Select & FAS | 50 |
| 5/4" | #1Com | 75 |
| Thickness | Grade | Footage |
| 4/4" | 10" & Up Select & FAS | 370 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 1250 |
| 5/4" | Select & FAS | 185 |
| Thickness | Grade | Footage |
| 3/4" | Selected BKBD | 4450 |
| 3/4" | #1 Common BKBD | 3290 |
| 3/4" | Select & FAS | 830 |
| 4/4" | Sel & Btr Birdseye | 100 |
| 4/4" | Select & FAS | 715 |
| 4/4" | #1 Common | 15220 |
| 4/4" | Select & FAS (shorts) | |
| 5/4" | Select & FAS | 1235 |
| 5/4" | #1 Common | 1600 |
| 6/4" | Select & FAS | 2375 |
| 6/4" | #1 Common | 2825 |
| 6/4" | #2 Common | 280 |
| 8/4" | Select & FAS | 1310 |
| 8/4" | #1 Common | 2595 |
| 10/4" | Select & FAS | 350 |
| 10/4" | #1 Common | 700 |
| 12/4" | Select & FAS | |
| 12/4" | #1 Common | 140 |
| 16/4" | Select & FAS | 0 |
| 16/4" | #1 Common | 550 |
| Thickness | Grade | Footage |
| 3/4" | Select & FAS | 250 |
| 4/4" | Select & FAS | 2335 |
| 4/4" | Select & FAS (shorts) | 370 |
| 5/4" | Select & FAS | 4970 |
| 6/4" | Select & FAS | 3500 |
| 6/4" | #1 Common | 975 |
| 8/4" | Select & FAS | 5225 |
| 10/4" | Select & FAS | 175 |
| 12/4" | Select & FAS | 2650 |
| 16/4" | Select & FAS | 0 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 1975 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 31540 |
| 4/4" | #1 Common | 1425 |
| 6/4" | Select & FAS | 4740 |
| 8/4" | Select & FAS | 8325 |
| Thickness | Grade | Footage |
| 4/4" | 10" Up Select & FAS | 390 |
| 5/4" | 10" Up Select & FAS | 210 |
| 6/4" | 10" Up Select & FAS | 940 |
| 8/4" | 10" Up Select & FAS | 810 |
| 10/4" | 10" Up Select & FAS | 0 |
| 12/4" | 10" Up Select & FAS | 800 |
| 16/4" | 10" Up Select & FAS | 0 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 1325 |
| 4/4" | #1 Common | 6540 |
| 4/4" | Select & FAS Sap Wh | 0 |
| 5/4" | Select & FAS | 2990 |
| 5/4" | #1 Common | 600 |
| 5/4" | #2 Common | 300 |
| 5/4" | Select & FAS Sap Wh | 725 |
| 6/4" | Select & FAS | 1690 |
| 6/4" | #1 Common | 1800 |
| 6/4" | #2 Common | 0 |
| 8/4" | Select & FAS | 1570 |
| 8/4" | #1 Common | 1950 |
| 8/4" | #2 Common | 750 |
| 8/4" | Select & FAS Sap Wh | 900 |
| 10/4" | Select & FAS | 7575 |
| 10/4" | #1 Common | 4675 |
| 10/4" | #2 Common | 7370 |
| 12/4" | Select & FAS | 45 |
| 12/4" | #1 Common | 50 |
| Thickness | Grade | Footage |
| 4/4" | Qtd | 565 |
| Thickness | Grade | Footage |
| 4/4" | 10" Up Select & FAS | 230 |
| 4/4" | 10" Up Select & FAS Sap Wh | 0 |
| 5/4" | 10" Up Select & FAS Sap Wh | 200 |
| 6/4" | 12" Up Select & FAS | 400 |
| 8/4" | 10" Up Select & FAS | 7725 |
| 10/4" | 10" Up Select & FAS | 3850 |
| 12/4" | 10" Up Select & FAS |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 8710 |
| 4/4" | #1 Common | 2655 |
| 5/4" | Select & FAS S2S 1-1/8 | 1120 |
| 5/4" | #1 Common | 0 |
| 6/4" | Select & FAS | 1900 |
| 6/4" | #1 Common | 2590 |
| 8/4" | Select & FAS | 3720 |
| 8/4" | #1 Common | 900 |
| 8/4" | #2 Common | 700 |
| 10/4" | #1 Common | 1360 |
| 10/4" | #2 Common | 500 |
| Thickness | Grade | Footage |
| 3/4" | Selected BKBD | 700 |
| 3/4" | Common BKBD | 0 |
| 3/4" | Select & FAS | 1065 |
| 3/4" | #1 Common | 625 |
| 4/4" | Select & FAS | 5020 |
| 4/4" | #1 Common | 17605 |
| 4/4" | #2 Common | 420 |
| 5/4" | Select & FAS | 1540 |
| 5/4" | #1 Common | 6820 |
| 5/4" | #2 Common | 550 |
| 6/4" | Select & FAS | 3820 |
| 6/4" | #1 Common | 4395 |
| 6/4" | #2 Common | |
| 8/4" | Select & FAS | 6955 |
| 8/4" | #1 Common | 1300 |
| 8/4" | #2 Common | 0 |
| 9/4" | #1 Common | 600 |
| 9/4" | #2 Common | 500 |
| 10/4" | Select & FAS | 1700 |
| 10/4" | #1 Common | 4370 |
| 10/4" | #2 Common | 650 |
| 12/4" | Select & FAS | 965 |
| 12/4" | #1 Common | 1650 |
| 16/4" | Select & FAS | 1575 |
| Thickness | Grade | Footage |
| 3/4" | 10" Up Select & FAS | 1375 |
| 4/4" | 10" Up Select & FAS | 1275 |
| 5/4" | 10" Up Select & FAS | 650 |
| 6/4" | 10" Up Select & FAS | 290 |
| 8/4" | 10" Up Select & FAS | 2345 |
| 9/4" | 10" Up Select & FAS | 2000 |
| 10/4" | 10" Up Select & FAS | 100 |
| 12/4" | 10" Up Select & FAS | 210 |
| 16/4" | 10" Up Select & FAS | 1460 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 2440 |
| 4/4" | #1 Common | 1570 |
| 5/4" | Select & FAS | 5100 |
| 5/4" | #1 Common | 500 |
| 6/4" | Select & FAS | 5855 |
| 6/4" | #1 Common | 275 |
| 8/4" | Select & FAS | 5605 |
| 8/4" | #1 Common | 720 |
| 9/4" | Select & FAS | 575 |
| 10/4" | Select & FAS | 0 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 4650 |
| 4/4" | #1 Common | 6535 |
| 5/4" | Select & FAS | 10630 |
| 5/4" | #1 Common | 500 |
| 6/4" | Select & FAS | 1900 |
| 6/4" | #1 Common | 300 |
| 8/4" | Select & FAS | 5670 |
| 8/4" | #1 Common | 1610 |
| 9/4" | Select & FAS | 0 |
| 10/4" | Select & FAS | 0 |
| 10/4" | #1 Common | 0 |
| 16/4" | Select & FAS | 95 |
| Thickness | Grade | Footage |
| 3/4" | Select BKBD | 470 |
| 3/4" | Common BKBD | 0 |
| 3/4" | Select & FAS | 4900 |
| 3/4" | #1 Common | 3800 |
| 4/4" | Select & FAS | 855 |
| 4/4" | #1 Common | 10110 |
| 4/4" | #2 Common | 775 |
| 5/4" | Select & FAS | 425 |
| 5/4" | #1 Common | 8575 |
| 6/4" | Select & FAS | 1475 |
| 6/4" | #1 Common | 1850 |
| 6/4" | #2 Common | 100 |
| 8/4" | Select & FAS | 3470 |
| 8/4" | #1 Common | 2200 |
| 8/4" | #2 Common | 0 |
| 10/4" | Select & FAS | 650 |
| 10/4" | #1 Common | 120 |
| 12/4" | Select & FAS | 1495 |
| 12/4" | #1 Common | 1350 |
| Thickness | Grade | Footage |
| 3/4" | 10" Up Select & FAS | 1650 |
| 4/4" |
10" Up Select & FAS |
|
| 5/4" |
10" Up Select & FAS |
0 |
| 6/4" |
10" Up Select & FAS |
475 |
| 8/4" |
10" Up Select & FAS |
220 |
| 10/4" |
10" Up Select & FAS |
0 |
| 12/4" |
10" Up Select & FAS |
130 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 14555 |
| 4/4" | #1 Common | 180 |
| 5/4" | Select & FAS | 4945 |
| 5/4" | #1 Common | 1795 |
| 6/4" | Select & FAS | 6045 |
| 6/4" | #1 Common | 1800 |
| 7/4" | Select & FAS | 1900 |
| 8/4" | Select & FAS | 7020 |
| 8/4" | #1 Common | 1875 |
| 10/4" | Select & FAS | 0 |
| 10/4" | #1 Common | 625 |
| 12/4" | Select &FAS | 0 |
| 12/4" | #1 Common |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 2850 |
| 4/4" | #1 Common | 23150 |
| 4/4" | #2 Common | 5240 |
| 5/4" | Select & FAS | 3485 |
| 5/4" | #1 Common | 4275 |
| 6/4" | Select & FAS | 3315 |
| 6/4" | #1 Common | 1225 |
| 7/4" | Select & FAS | 1950 |
| 8/4" | Select & FAS | 2740 |
| 8/4" | #1 Common | 6785 |
| 10/4" | Select & FAS | 0 |
| 10/4" | #1 Common | 850 |
| 12/4" | Select & FAS | 0 |
| 12/4" | #1 Common | 0 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 500 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 905 |
| Thickness | Grade | Footage |
| 3/4" | Select & FAS | 0 |
| 4/4" | FAS Yellow | 800 |
| 4/4" | Select & FAS | 11135 |
| 4/4" | #1 Common | 3905 |
| 4/4" | #2 Common | 1910 |
| 5/4" | Select & FAS | 5030 |
| 5/4" | #1 Common | 2610 |
| 6/4" | FAS Yellow | 1450 |
| 6/4" | Select & FAS | 4660 |
| 6/4" | #1 Common | 4185 |
| 6/4" | #2 Common | 705 |
| 7/4" | Select & FAS | 1025 |
| 8/4" | Select & FAS | 5290 |
| 8/4" | #1 Common | 3155 |
| 8/4" | #2 Common | 2630 |
| 9/4" | Select & FAS | |
| 10/4" | Select & FAS | 3020 |
| 10/4" | #1 Common | 7310 |
| 12/4" | Select & FAS | 8475 |
| 16/4" | Select & FAS | 1800 |
| 16/4" | #1 Common | 0 |
| Thickness | Grade | Footage |
| 4/4" | 10" Up Select & FAS | 6390 |
| 5/4" | 10" Up Select & FAS | 1270 |
| 6/4" | 10" Up Select & FAS | 1890 |
| 7/4" | 10" Up Select & FAS | 750 |
| 8/4" | 10" Up Select & FAS | 2000 |
| 10/4" | 10" Up Select & FAS | 1525 |
| 12/4" | 10" Up Select & FAS | 0 |
| 16/4" | 10" Up Select & FAS | 885 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 150 |
| 4/4" | #1 Common | 550 |
| 6/4" | Select & FAS | 350 |
| 6/4" | #1 Common | 70 |
| 8/4" | Select & FAS | 280 |
| 8/4" | #1 Common | 450 |
| 10/4" | Select & FAS | 440 |
| Thickness | Grade | Footage |
| 4/4" | Ribbon Striped | 2025 |
| 6/4" | Ribbon Striped | 1060 |
| 8/4" | Ribbon Striped | 2195 |
| 10/4" | Ribbon Striped | 300 |
| 12/4" | Ribbon Striped | 0 |
| Thickness | Grade | Footage |
| 4/4" | 10" Up Select & FAS | 2230 |
| 8/4" | 10" Up Select & FAS | 425 |
| 10/4" | 10" Up Select & FAS | 900 |
| 12/4" | 10" Up Select & FAS | 0 |
| Thickness | Grade | Footage |
| 4/4" | FAS | 0 |
| 4/4" | #1 Common | 250 |
| 5/4" | FAS | 85 |
| 5/4" | #1 Common | 600 |
| 6/4" | FAS | 0 |
| 6/4" | #1 Common | 200 |
| 8/4" | FAS | 0 |
| 8/4" | #1 Common | 850 |
| 10/4" | FAS | 300 |
| 12/4" | FAS | 875 |
| 12/4" | #1 Common | 175 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 0 |
| 6/4" | Select & FAS | 60 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 200 |
| 4/4" | #1 Common | 150 |
| 5/4" | Select & FAS | 0 |
| 6/4" | Select & FAS | 85 |
| Thickness | Grade | Footage |
| 4/4" | FEQ | |
| 4/4" | FEQ QTD | 70 |
| 5/4" | FEQ | 175 |
| 6/4" | FEQ | 100 |
| 8/4" | FEQ | 0 |
| 8/4" | FEQ 10" | 50 |
| 10/4" | FEQ | 0 |
| 12/4" | FEQ | 700 |
| Thickness | Grade | Footage |
| 1/4" | Select BKBD | 125 |
| 1/4" | Common BKBD | 1100 |
| 3/4" | Select BKBD | 450 |
| 3/4" | Common BKBD | 400 |
| 4/4" | Select & FAS | 1445 |
| 4/4" | #1 Common | 6075 |
| 4/4" | #2 Common | 0 |
| 5/4" | Select & FAS | 480 |
| 5/4" | #1 Common | 750 |
| 6/4" | Select & FAS | 2345 |
| 6/4" | #1 Common | 3450 |
| 6/4" | #2 Common | 21990 |
| 6/4" | Select BKBD | 150 |
| 6/4" | Common BKBD | 710 |
| 8/4" | Select & FAS | 3485 |
| 8/4" | #1 Common | 1775 |
| 8/4" | #2 Common | 900 |
| 10/4" | Select & FAS | 250 |
| 10/4" | #1 Common | 160 |
| 10/4" | Common BKBD | 50 |
| 12/4" | Select & FAS | 100 |
| 12/4" | #1 Common | 275 |
| 16/4" | Select & FAS | 2865 |
| 16/4" | #1 Common | 460 |
| Thickness | Grade | Footage |
| 4/4" | 10" Up Select & FAS | 0 |
| 5/4" | 10" Up Select & FAS | 0 |
| 6/4" | 10" Up Select & FAS | 0 |
| 8/4" | 10" Up Select & FAS | 15 |
| 10/4" | 10" Up Select & FAS | 0 |
| 12/4" | 10" Up Select & FAS | 550 |
| 16/4" | 10" Up Select & FAS | 450 |
| Thickness | Grade | Footage |
| 4/4" | Select & FAS | 2470 |
| 6/4" | Select & FAS | 2530 |
| 8/4" | Select & FAS | 70 |



